Curtis Montgomery Email and Phone Number
Curtis Montgomery work email
- Valid
Curtis Montgomery personal email
An experienced commercial manager with over 12+ years of end to end tender/bid management and 8+ years of management experience driving continuous, measurable and sustainable improvement in both individuals and company processes, procedures and cross-departmental integration of day to day operations. I am passionate about streamlining business workflows, driving efficiency and overall governance to support business in achieving their objectives in a sustainable manner. Opportunities with three industry leaders in their respective fields, NGH Consulting, Todae Solar and Wesfarmers Industrial & Safety, have allowed me to expedite my development and enhance my skill set. Invaluable experience was gained through the pre-sales and contracting phase of some of the largest commercial solar & infrastructure projects in Australia, collaborating with multinationals and entities across the energy, mining, construction & government sectors. A demonstrable ability to collaborate at all levels with both internal and external stakeholders has enabled me to deliver exceptional outcomes and has resulted in multiple internal progressions during my career.Core capabilities: bid management, risk mitigation, process analysis & improvement, contract management & negotiation, financial modelling, reducing duplicity, margin optimisation, quality management, leadership development & strategy execution.
Synco Global And Partners
View- Website:
- synco-global.org
- Employees:
- 4
-
Senior Project Development ManagerSynco Global And PartnersBridgewater, Sa, Au -
Project Development ManagerSynco Global And Partners Sep 2024 - PresentSouth Australia, Australia -
Commercial ManagerNgh Jul 2023 - Sep 2024Adelaide, South Australia, AustraliaData Analysis & Integrity | Tool Development Designed to Track & Inform Strategy | Financial Modelling and Reporting | Integration of CRM Data with Interactive Executive KPI Dashboards High Level Achievements:• Set up monthly and quarterly reporting and live KPI Dashboards related to operational performance & profitability across contract acquisition (Bids and Tenders team), project delivery (Project Management Office) and utilisation efficiency (all staff with a billable utilisation target)• Through reporting and Dashboard development, provided visibility and strategic recommendations to Executive team and Board on a monthly basis with objective of enhancing efficiency and project performance• Designed and implemented bespoke project budgeting tool which ensured accuracy and consistency across all budgets and was exclusively utilised during quotation process by the whole company. Integrated tool with CRM and Project Management software which enabled importation of budget structure leading to operational efficiencies amounting to ~$120k per annum -
Bids & Tenders ManagerNgh Oct 2021 - Jul 2023Adelaide, South Australia, AustraliaBuild and Manage New Department | Design & Implementation of Bid Process & Strategy | Implement Tools to Track & Measure KPIs | Commercial Risk MitigationHigh Level Achievements:• Grew and managed Bids and Tenders team from 1 to 7 team members who were responsible for all of the company's contract acquisition efforts• Directing and managing operational activities of the bid team and ensuring alignment with overall organisational strategy• Directly contributed to revenue growth of ~40% and ~47% in first and second year of tenure -
Bid & Strategy Manager - CommercialVenergy Australia Apr 2021 - Oct 2021Adelaide, South Australia, AustraliaManagement of Bid and Commercial Offering | Develop Pricing & ROI Modelling Tool | Streamline Quotation & Business Development Process | Review & Implementation of Commercial Strategy -
C&I Channel Strategy & Partnerships ManagerQ Cells Aug 2020 - Apr 2021Sydney, New South Wales, AustraliaDevelop Market-Ready PPA Product | Financial Modelling | Development of Project Viability Tools | Partnership Building with Key Project StakeholdersHigh Level Achievements:• Developing a market-ready PPA product and service offering designed to expand market share in the highly competitive C&I space• Set up required partnerships to manage full project life-cycle delivery from contract acquisition through to O&M and monitoring of project performance -
Commercial Manager - Post CommissioningTodae Solar Oct 2019 - Aug 2020Sydney, New South Wales, AustraliaSystem Monitoring Implementation | Operations & Maintenance | Performance Guarantee Management | Business DevelopmentHigh Level Achievements:• Head of department responsible for managing and monitoring over 600 commissioned systems and leading the consolidation of multiple inverter technologies across to a single monitoring platform & dashboard utilising streamlined technical issues and fault alerts enabling quicker rectification action being initiated and maximising system production and financial benefit to client • Ongoing proactive management of over 350+ active performance guarantees and ensuring minimum system production obligations were exceeded or met • Undertook robust supplier & sub-contractor rationalisation in order to ensure and deliver on a more consistent, reliable & streamlined service offering for the department -
Commercial Manager - SalesTodae Solar Aug 2017 - Oct 2019Sydney, New South Wales, AustraliaBid Management | Margin Optimisation | Revenue Growth | Project Risk MitigationHigh Level Achievements: • Played an integral role in the sales department's growth in contracted revenue realised in FY18 & FY19 by ~41% & ~35% respectively during tenure• Managed team of engineers, drafters and technical bid managers responsible for the submission (including but not limited to: PV design and production simulation analysis; project cost estimation; technical evaluation; risk and contract review) of over 220+ tenders/bids/RFQs during a 26 month period (on average ~8.5/month)• Some notable successful tenders/bids:---> Coles Supermarkets - 38 sites (~3.7MW)---> Ausgrid - 26 sites (~4.4MW)---> Primo Smallgoods - largest rooftop system in Australia (~3.2MW)---> Flow Power - 2 ground mount sites (~12MW)---> Mirvac (Australian Technology Park) - 3 x sub-systems (~800kW) & winner of 2019 CEC design and installation award---> Endeavour Energy - 11 sites (~2.2MW)---> Aldi Supermarkets - 12 sites (~1.15MW)---> Charles Sturt University - 4 sites (~1.7MW)---> Veolia Woodlawn - ground mount site (~2.4MW)---> NSW Ministry of Health - 6 sites, including carpark system, (~900kW) -
National Contracts Team LeaderWesfarmers Industrial And Safety Oct 2015 - Jul 2017Commercial Contract Management | Smart Analytics | Vendor Rationalisation | Process & Procedural Enhancement -
Senior Contracts AnalystWesfarmers Industrial And Safety Aug 2014 - Sep 2015Strategy Development & Implementation | Pricing Analysis | Contract Review & Negotiation | Database Development -
Regional Tender CoordinatorWesfarmers Industrial And Safety Jul 2012 - Jul 2014 -
Regional Contracts AnalystWesfarmers Industrial And Safety Apr 2011 - Jun 2012
Curtis Montgomery Skills
Curtis Montgomery Education Details
-
Finance (B.Fin.) -
Economics (B.Ec.)
Frequently Asked Questions about Curtis Montgomery
What company does Curtis Montgomery work for?
Curtis Montgomery works for Synco Global And Partners
What is Curtis Montgomery's role at the current company?
Curtis Montgomery's current role is Senior Project Development Manager.
What is Curtis Montgomery's email address?
Curtis Montgomery's email address is cm****@****.com.au
What schools did Curtis Montgomery attend?
Curtis Montgomery attended University Of Adelaide, University Of Adelaide.
What skills is Curtis Montgomery known for?
Curtis Montgomery has skills like Leadership, Sales Process, B2b, Key Account Management, Account Management, Sales, Business Development, Negotiation, Team Leadership, Sales Management, Direct Sales, Microsoft Excel.
Not the Curtis Montgomery you were looking for?
-
Curtis Montgomery
Cyber Security Analyst | Navy Veteran | Comptia Certified A+ | Net+ | Sec+ | Cysa+ | Google Cybersecurity Professional CertifiedMadison, Al -
5juno.com, darbyprinting.com, stpress.com, stpress.com, stpress.com
10 +177048XXXXX
-
1tokencs.ca
2 +151921XXXXX
-
Free Chrome Extension
Find emails, phones & company data instantly
Aero Online
Your AI prospecting assistant
Select data to include:
0 records × $0.02 per record
Download 750 million emails and 100 million phone numbers
Access emails and phone numbers of over 750 million business users. Instantly download verified profiles using 20+ filters, including location, job title, company, function, and industry.
Start your free trial