Ryan Gray work email
- Valid
Ryan Gray personal email
- Valid
Ryan Gray phone numbers
Is your logistics partner proactive? You deserve better. Mobix handles your products, proactively. Whether it's storing, fulfilling, or shipping your products, Mobix has you covered.My role at Mobix is to help build the most proactive logistics team.Received my International MBA from Rotterdam School of Management and Communications Undergraduate Degree from Brigham Young University.Love my wife and three kids. ------------------------------------------------------------------------------------------Lead Generation, B2B Marketing, Go-To-Market Strategy, Digital Marketing, Creative, Branding
-
Vp Of MarketingNext MetersLogan, Ut, Us -
PresidentMobix Aug 2024 - PresentLogan, Utah, UsMobix is a third party logistics company (3PL). We handle your products, proactively. Whether it's storing, fulfilling, or shipping your products, Mobix has you covered. My role at Mobix is to help build the most proactive logistics team. -
Vp Of Sales & MarketingMobix Jan 2024 - Aug 2024Logan, Utah, Us -
Vp Of Marketing | Co-FounderBeckert 2020 - Jan 2024Oversaw and led marketing efforts for agency's clients. Led a team of creative marketers, managed client relationships, and executed comprehensive plans that elevated brands and delivered measurable results. Developed dozens of successful go-to-market strategy campaigns for clients. Drove over $1b in revenue for clients including Rebel Creamery, JG Wentworth, Pirate Ship, Blip, Frazil, Nekter Juice Bar, Professional Pickleball Association, and more... -
Head Of Marketing - Affiliate ChannelConsumeraffairs Nov 2019 - Dec 2020Tulsa, Oklahoma, Us• Orchestrated and executed targeted marketing strategies that drove substantial traffic and conversions. • Crafted and managed strategic affiliate partnerships that significantly increased traffic and conversions.• Optimized campaigns, analyzed performance metrics, and consistently enhanced affiliate programs to maximize ROI and revenue.• Brought in $5.3 million in new revenue and grew profit by more than 690%. -
Mba Business Development InternConsumeraffairs Jan 2019 - Nov 2019Tulsa, Oklahoma, Us -
Product Marketing - Mba ConsultantMedline Europe Jul 2019 - Jul 2019Arnhem, Nl• Conducted product market research for medical patient wear market in Europe to determine emerging trends and products for Medline. -
Director Of Business DevelopmentBestcompany.Com Apr 2017 - Nov 2018Pleasant Grove, Utah, Us• Created more than 100 new partnerships and launched 12 new categories worth more than $20m in new revenue• Consistently exceeded revenue goals resulting in 17% increase in overall company income for 2018 • Increased company's overall sustainable categories by 55% in 2018 substantially growing business in new sectors• Built and managed a team of five sales managers and operators• Oversaw all profit and loss responsibilities for team including budget, hiring and bonuses| Product Marketing | Data analysis | Project Management | Creativity | Digital Marketing | Go-to-Market Strategy | agency management | vendor management | strategic communications | Product Marketing Management | MBA | -
Business Development ManagerBestcompany.Com Aug 2014 - May 2017Pleasant Grove, Utah, UsQuarter over Quarter Revenue Growth (Year over Year compared to previous year's quarter):Q1 2017: +27%Q4 2016: +48%Q3 2016: +51%Q2 2016: +36%Q1 2016: +11%Q4 2015: +21%Q3 2015: +37%Q2 2015: +55%• Created and grew strategic partnerships that brought in more than $25 million of new revenue for the company• Consistently grew BestCompany.com's revenue quarter over quarter by an average of 13%. Grew overall revenue by 49% from 2014 to 2015 and 38% from 2015 to 2016•Developed and managed all partnerships on our website BestCompany.com in the health, finance, debt, and home services industries| Product Marketing | Data analysis | Project Management | Creativity | Digital Marketing | Go-to-Market Strategy | agency management | vendor management | strategic communications | Product Marketing Management | MBA | -
Business Development InternBestcompany.Com Apr 2014 - Aug 2014Pleasant Grove, Utah, Us• Assisted Director of Business Development in identifying new strategic partners and expanding our core partners to grow the business• Created and grew strategic partnerships that brought in more than $300,000 of new revenue for the company during my internship• Developed new outreach strategies to connect with new businesses that increased contact rates by 35% and trained our business development department on said strategies.| Product Marketing | Data analysis | Project Management | Creativity | Digital Marketing | Go-to-Market Strategy | agency management | vendor management | strategic communications | Product Marketing Management | MBA | -
Marketing ConsultantMarriott International Jan 2014 - May 2014Bethesda, Md, Us• Created a strategic plan to help increase Marriott's ratings on TripAdvisor.com in Latin America & The Caribbean. These plans had specific strategies & tactics that targeted millennials. • Collected and analyzed data from Marriott's 78 hotels using Excel & SPSS. • Researched and implemented effective strategies & tactics to increase positive ratings on Marriott's Latin American & Caribbean hotels. • Developed guidelines for Hotel Managers to use when dealing with positive and negative comments on TripAdvisor. • Created and implemented training seminars for five area vice presidents and 78 hotel general managers to increase their social media presence and manager responses on TripAdvisor.| Product Marketing | Data analysis | Project Management | Creativity | Digital Marketing | Go-to-Market Strategy | agency management | vendor management | strategic communications | Product Marketing Management | MBA | -
Digital Marketing ManagerVivint Jan 2014 - Apr 2014Provo, Ut, Us• Designed and created content for Vivint’s YouTube, Facebook, Twitter, Instagram, Google Plus, Let's Neighbor Twitter accounts and blog pages. • Monitored and created content on Twitter for Vivint's Vice President of Customer Experience and Operations Steve Dixon. • Maintained Vivint’s corporate blog and social community site (Letsneighbor.com), which generates more than 55,000 page views per month and more than 5,500 downloads per month. • Scheduled with more than 20 contributors to the letsnieghbor.com site and posted their content using WordPress and HTML coding. • Created campaigns using Salesforce & Eloqua and tracked success of digital outreach using Google Analytics & Excel to ensure content generates revenue for company.| Product Marketing | Data analysis | Project Management | Creativity | Digital Marketing | Go-to-Market Strategy | agency management | vendor management | strategic communications | Product Marketing Management | MBA | -
Business Development OutreachYoutuber Stuart Edge Jan 2014 - Apr 2014• Engaged with Stuart Edge's more than 26,500 Twitter followers, more than 53,500 Facebook followers, and more than 30,500 Instagram followers to find business development opportunities for Stuart to reach out to communities all across the world• Created and implemented the #EdgeTalks campaign, a world speaking campaign where Stuart spoke at various learning institutions and youth groups to promote social media responsibility and respectability, taught anti-bullying practices and inspired students to make a difference in the world through helping nonprofit organizations• Wrote Stuart Edge's community outreach speeches and coordinated with various organizations to help schedule and implement #EdgeTalks| Product Marketing | Data analysis | Project Management | Creativity | Digital Marketing | Go-to-Market Strategy | agency management | vendor management | strategic communications | Product Marketing Management | MBA |
-
Product Marketing Manager - LeadDark Energy (Mydarkenergy.Com) Sep 2013 - Jan 2014Provo, Ut, Us• Directed a personally handpicked team of five product marketers to plan, design, and run the Dark Energy booth at the 2014 Consumer Electronic Show (CES) in Las Vegas. • Generated excitement and brand awareness around Dark Energy's Reservoir for CES using social media, promotional and discount material, and one-on-one engagement. • Rebranded the Dark Energy's social media channels prior to CES and grew Twitter presence of @darkenergytech by 1000% between December 31st, 2013 – January 9th, 2014. Dark Energy was mentioned 129 times and was retweeted 20 times on Twitter.• Supervised all program resources, setup and breakdown of the working area, and the sampling of products at CES. • Sampled Dark Energy’s reservoir to more than 1,500 potential consumers, distributors and journalists, which generated more than $5,000 in direct sales. • Handled all financial planning, expenditures, and group member compensation for Dark Energy’s campaign. • Successfully stayed under planned budget.| Product Marketing | Data analysis | Project Management | Creativity | Digital Marketing | Go-to-Market Strategy | agency management | vendor management | strategic communications | Product Marketing Management | MBA | -
Product Marketing ConsultantUnited Nations Foundation Sep 2013 - Dec 2013Washington, Dc, Us• Created strategic campaign for UN Foundation's #GivingTuesday. #GivingTuesday is a global social media initiative to encourage people to give the Tuesday after Thanksgiving. • My team and I created a social media strategic plan to help #GivingTuesday increase relationships with nonprofit partners, corporations, social media ambassadors and new social media users to create a globally celebrated holiday. The strategic plan we developed was implemented immediately.| Product Marketing | Data analysis | Project Management | Creativity | Digital Marketing | Go-to-Market Strategy | agency management | vendor management | strategic communications | Product Marketing Management | MBA | -
Public Affairs ConsultantEdelman May 2013 - Aug 2013New York, Ny, Us• Conducted grassroots campaign by procuring letters from local restaurants to fight anti-restaurant legislation. • Created partnership with local environmental groups to share our message through a more accepted channel. • Implemented an innovative education plan to meet objectives of client within one month of employment. Program is projected to educate thousands of children annually. • Designed logo, assisted in creation of site and wrote content for cleanupcalifornia.com, a website for an educational program I helped create.| Product Marketing | Data analysis | Project Management | Creativity | Digital Marketing | Go-to-Market Strategy | agency management | vendor management | strategic communications | Product Marketing Management | MBA | -
Public Relations ConsultantYoutuber Stuart Edge Feb 2013 - Aug 2013• Created and designed blog website stuartedge.blogspot.com that received more than 1,500 hits a day and produced all content for the site. • Successfully pitched to outlets such as The Today Show, Huff Post Live, Late Night with Jimmy Fallon and many local news stations nationwide. • Media Coached Stuart Edge in preparation for interviews with Late Night With Jimmy Fallon, Good Morning America, Utah Valley Magazine, etc.
-
Marketing Research ConsultantSorenson Advertising Sep 2012 - Jan 2013Provo, Utah, Us• Collaborated with Sorensen Advertising to conduct qualitative and quantitative research in preparation for Dixie State University’s transition from college to university. • Interviewed more than 70 faculty/staff, alumni, students and community members and received more than 5,600 online survey responses from these demographics. -
Sports Beat Reporter For Byu'S Newspaper "The Universe"Brigham Young University Sep 2012 - Jan 2013Provo, Ut, UsWrote more than 30 stories using WordPress, which covered Real Salt Lake, marathons and other campus sports news for Brigham Young University's "The Universe" paper. Applied journalistic ethics and AP writing style while dealing with deadlines. Received award “Best Sports Writer.”
Ryan Gray Skills
Ryan Gray Education Details
-
Rotterdam School Of Management, Erasmus UniversityInternational Business -
Brigham Young UniversityPublic Relations And Communications -
Ketchikan High SchoolHigh School Diploma -
The American School Of The HagueGeneral Education
Frequently Asked Questions about Ryan Gray
What company does Ryan Gray work for?
Ryan Gray works for Next Meters
What is Ryan Gray's role at the current company?
Ryan Gray's current role is VP of Marketing.
What is Ryan Gray's email address?
Ryan Gray's email address is rg****@****now.com
What is Ryan Gray's direct phone number?
Ryan Gray's direct phone number is +190761*****
What schools did Ryan Gray attend?
Ryan Gray attended Rotterdam School Of Management, Erasmus University, Brigham Young University, Ketchikan High School, The American School Of The Hague.
What skills is Ryan Gray known for?
Ryan Gray has skills like Consulting, Social Media, Public Speaking, Sales, Relationship Marketing, Event Planning, Blogging, Business Development, Content Marketing, Digital Marketing, Sales Management, Facebook.
Free Chrome Extension
Find emails, phones & company data instantly
Aero Online
Your AI prospecting assistant
Select data to include:
0 records × $0.02 per record
Download 750 million emails and 100 million phone numbers
Access emails and phone numbers of over 750 million business users. Instantly download verified profiles using 20+ filters, including location, job title, company, function, and industry.
Start your free trial