George Brady Email and Phone Number
George Brady work email
- Valid
George Brady personal email
George Brady phone numbers
I am an accomplished executive with over 15 years of progressive experience in strategy, operations, and finance, currently serving as an executive leader at the Federal Reserve Bank of New York. My career has been marked by a proven ability to develop and implement cohesive strategies that drive organizational success and support economic stability.In addition to my corporate expertise, I am a passionate community development, economic empowerment, and the role of real estate within that context. I leverage my analytical skills and strategic insight to maximize investment returns, and I am eager to expand my impact using innovative financing strategies.Outside of my professional pursuits, I am a lifelong musician with extensive experience as a performer and bandleader. My creative endeavors complement my business acumen, enabling me to approach challenges with a unique perspective.I enjoy connecting with professionals, entrepreneurs, and creatives who share my passion for innovation, impact, and excellence. Let’s collaborate to make a meaningful difference.The views expressed in this profile are my own and do not necessarily reflect those of the Federal Reserve Bank of New York or Federal Reserve System.
Federal Reserve Bank Of New York
View- Website:
- newyorkfed.org
- Employees:
- 2919
-
Head Of Cash & Custody Strategy And Stakeholder EngagementFederal Reserve Bank Of New York Sep 2024 - Present+ Partners with the Head of Cash and Custody on strategic decision-making, strategic and financial planning, and strategy implementation in support of the function's currency, coin and gold custody mission+ Establishes and is accountable for creation and execution of business strategy, which is aligned across the International, National, Regional & District operating spheres+ Leads problem-solving efforts leveraging change management, including advocating, anticipating, and orchestrating change+ Sets strategic direction on relevant policy, oversight, and analytical issues+ Ensures alignment with Bank objectives and the objectives of FedCash Services, the national business line -
Avp, Strategy & Stakeholder EngagementFederal Reserve Bank Of Boston Jul 2022 - Aug 2024Greater BostonSupported organizational effectiveness, financial planning, and stakeholder management for the Enterprise Services Division. Worked with internal and external stakeholders to provide strategic direction, identify solutions, lead change, and build business cases for collaboration.Key Highlights:+ Chief of Staff to the General Counsel of the Bank;+ COO for a shared services division of 150 employees, leading high-priority cross-functional initiatives that drive organizational efficiency and impact+ Advised C-Suite executives on strategic planning, resource allocation, and risk management, ensuring alignment with organizational goals.+ Supported corporate governance as Assistant Corporate Secretary to the Board of Directors, facilitating engagement with key stakeholders -
Senior Manager, Strategy & Performance ManagementFederal Reserve Bank Of New York Oct 2019 - Jul 2022Greater New York City AreaLead a team of senior strategy professionals. Extend analytical capacity and strategic thinking across multiple disparate business lines as the leader of a special, horizontally deployed team. Engage the corporate senior leadership team in guided discussion on business integration and present critical insights on key ad-hoc initiatives. Key Highlights:+ Architected the Bank's plan for an eventual return to the office, given COVID-19, as Secretary of the Bank's Return to Workplace Subcommittee+ Crafted the Corporate business plan used to brief incoming President John Williams on Corporate Group's operation and go-forward strategy+ Developed the Corporate Vendor Management program by developing official procedures and ensuring compliance with Bank-wide initiativesCompetencies: Business Strategy | Project Management | Strategic Planning | Corporate Finance | Process Optimization | Data Analysis | Performance Monitoring | Operations Management | Organizational Leadership | Operating Efficiency | Relationship Management | Cross-Functional Team Leadership | Marketing Strategy | Financial Modeling & Analysis -
Senior Associate, Business IntelligenceFederal Reserve Bank Of New York Nov 2017 - Oct 2019Greater New York City AreaEmploy Bank-level perspective and business-specific expertise simultaneously. Dynamically drive insights and efficiency from the center as a member of Corporate Group's shared services area.Key Highlights:+ Advanced the Bank's Cybersecurity initiative through the development of an extensive database of logical/application access for employees+ Facilitated the alignment of disparate business lines under a unified go-forward vision and translated Environmental Scan information into actionable Group-level strategic priorities+ Built the methodology for consistent development of Function-level Operational Metrics and their quarterly reporting to CFOCompetencies: Business Strategy | Project Management | Strategic Planning | Corporate Finance | Process Optimization | Data Analysis | Performance Monitoring | Operations Management | Organizational Leadership | Operating Efficiency | Relationship Management | Cross-Functional Team Leadership | Marketing Strategy | Financial Modeling & Analysis -
Associate, Corporate Real Estate Strategy & AnalysisFederal Reserve Bank Of New York Jan 2016 - Nov 2017Greater New York City AreaBusiness analyst and corporate strategist; led critical projects and special assignments across Corporate Group operations; provided key financial, strategic, and policy analysis to advise senior leadership on key decisions.Key Highlights:+ Transformed the Corporate service delivery model by leading the cross-functional "Client Engagement" project as an accessory to the Bank's CFO and Corporate Senior Leadership Team+ Designed the Bank's new Corporate Real Estate Model, establishing new norms for the prioritization of major capital projects and restructuring the Bank's treatment of real estate depreciation+ Drove significant efficiency gains in business operations and associated expenses by developing new data visualizations and KPIsCompetencies: Business Strategy | Project Management | Strategic Planning | Corporate Finance | Process Optimization | Data Analysis | Performance Monitoring | Operations Management | Organizational Leadership | Operating Efficiency | Relationship Management | Cross-Functional Team Leadership | Marketing Strategy | Financial Modeling & Analysis -
Senior Analyst, Transaction Advisory ServicesJll Mar 2015 - Nov 2015Greater New York City AreaPerformance Manager and transactions strategy analyst on Citigroup's North American real estate portfolio; proactively assisted in managing client's real estate portfolio to achieve cost reduction and financial optimization.Key Highlights:+ Directly managed the implementation of a new, custom, bank-wide commercial real estate management software+ Established a strong and trusted relationship with the client; led small transactions with limited supervisionCompetencies: Business Strategy | Project Management | Strategic Planning | Corporate Finance | Process Optimization | Data Analysis | Performance Monitoring | Operations Management | Organizational Leadership | Operating Efficiency | Relationship Management | Cross-Functional Team Leadership | Marketing Strategy | Financial Modeling & Analysis -
Corporate Account Executive, Energy Efficiency & Demand ManagementCon Edison Jul 2013 - Mar 2015Greater New York City AreaCorporate liaison to New York City's largest institutional real estate owners and energy consumers; mobilized multiple internal business lines to orchestrate the provision of utility service for major commercial construction projects; engaged directly with senior decision makers at premier organizations to expand enrollment in energy efficiency programs.+ Managed business development among NYC hospital and university sectors, representing ~$360M in Con Edison annual revenue+ Built trusted, value-creating relationships by providing creative solutions, advising clients on key operational and financial implications of their infrastructure investmentsCompetencies: Business Strategy | Project Management | Strategic Planning | Corporate Finance | Process Optimization | Data Analysis | Performance Monitoring | Operations Management | Organizational Leadership | Operating Efficiency | Relationship Management | Cross-Functional Team Leadership | Marketing Strategy | Account Management -
Analyst, Strategic PlanningCon Edison Dec 2010 - Jul 2013Greater New York City AreaCorporate strategist; led and consulted on various corporate strategy projects and presented key information to senior leadership; developed material for the Chairman's quarterly strategy engagement with the Board of Directors.Key Highlights:+ Personally advised the CEO, CFO, and COO of a Fortune 500 company on the implications of changes in the competitive, legal, and regulatory environments, and structured complex financial analyses for their consumption+ Co-designed the company's 20-year long-range plans, analyzing industry trends, capital budgets, and financial plans to place ~$20B in infrastructure investments and determine resultant shareholder impacts+ Researched mergers & acquisitions targets and gained strategy experience under McKinsey & Co. alumniCompetencies: Business Strategy | Project Management | Strategic Planning | Corporate Finance | Process Optimization | Data Analysis | Performance Monitoring | Operations Management | Organizational Leadership | Operating Efficiency | Relationship Management | Cross-Functional Team Leadership | Marketing Strategy | Financial Modeling & Analysis -
Management Associate, G.O.L.D. ProgramCon Edison Sep 2009 - Dec 2010Greater New York City AreaSuccessfully completed Con Edison's rotational management training program+ Redesigned the Substations Program/Project Management process+ Developed enhanced Capital and O&M financial reporting+ Supervised/managed the Network Section of the Company’s only transformer shop, unlocking an annual savings opportunity of 10%+
George Brady Skills
George Brady Education Details
-
Field Iv: Economics And Public Policy || Certificate In Urban Policy -
Real Estate, Finance And Investment Analysis -
College Of Social Studies -
High School Diploma
Frequently Asked Questions about George Brady
What company does George Brady work for?
George Brady works for Federal Reserve Bank Of New York
What is George Brady's role at the current company?
George Brady's current role is Executive Leader | Social Entrepreneur.
What is George Brady's email address?
George Brady's email address is ge****@****fed.org
What is George Brady's direct phone number?
George Brady's direct phone number is +197377*****
What schools did George Brady attend?
George Brady attended Princeton University, New York University, Wesleyan University, Montclair Kimberley Academy.
What are some of George Brady's interests?
George Brady has interest in Networking, Football, Social Theory, Real Estate, Investing, Soccer, Continued Education, Music, Philosophy.
What skills is George Brady known for?
George Brady has skills like Strategy, Cross Functional Team Leadership, Energy, Problem Solving, Thought Leadership, Critical Thinking, Business Development, Relationship Management, Business Analysis, Presentations, Solution Implementation, Oral And Written Communication Skills.
Who are George Brady's colleagues?
George Brady's colleagues are Lisa Stowe, Srini R Damera Mba, Mgm, Jeffrey Y., Barbara Yelcich, Nadine Fouad, Yam Tan, Chris Armstrong.
Not the George Brady you were looking for?
-
3gmail.com, lhric.org, socsd.org
5 +184523XXXXX
-
George Brady
Senior Business Development Executive | Manager Of Major AccountsNew York City Metropolitan Area9pdvwireless.com, pdvcorp.com, optonline.net, aol.com, optonline.net, cs.com, optonline.net, expresslocations.com, verizon.net5 +151666XXXXX
-
George Brady
Holly Springs, Nc4parkerpoe.com, parkerpoe.com, parkerpoe.com, sunbeltrentals.com2 +191962XXXXX
-
George Brady
Portland, Or4arbitron.com, nielsen.com, me.com, epicenterexp.com2 +121288XXXXX
Free Chrome Extension
Find emails, phones & company data instantly
Aero Online
Your AI prospecting assistant
Select data to include:
0 records × $0.02 per record
Download 750 million emails and 100 million phone numbers
Access emails and phone numbers of over 750 million business users. Instantly download verified profiles using 20+ filters, including location, job title, company, function, and industry.
Start your free trial