Mark Ransom work email
- Valid
Mark Ransom personal email
- Valid
Mark Ransom phone numbers
Mark Ransom is a determined professional who is solution focused and creates an environment which empowers his team to pursue complex challenges and achieve stretch targets. His success has been attributed to an upstanding personal character and mastering industry competencies in safety and assurance, strong and fair leadership, open and honest communication, adaptability to the working environment, forecasting risk and implementing mitigation, practical and concise problem solving. Mark’s depth of experience over the past 20 years as a qualified engineer and project manager has led to the successful completion of several +$100M CAPEX projects. Over the past five years Mark has provided project and business management support to multiple contracts, projects and maintenance programs. He has also provided leadership and consulting services to Tier 1 Clients and project teams to create new and innovative ways of improving their practices and processes.Mark has held senior roles and successfully operated in high risk environments, he thrives on challenge and has the calm to see the optimum solution which can be implemented quickly thus avoiding reactive inefficiencies. Mark likes to succeed not only as an individual but as a team, and ensures that tasks are delegated to team members that have the potential and an eagerness to learn and encourages individuals to stretch their own capacity and capability for personal growth. This means that goals are achieved, empowerment is provided, team comradery is built and their success is recognised and publicised to promote a positive and perpetual team culture.
-
DirectorRansom Consulting Group Jul 2018 - PresentMelbourne, AustraliaI have over 20 years experience in delivering the full life cycle of major projects and managing multi functional teams across a variety of industry sectors including oil and gas, resources, utilities and infrastructure. I have established Ransom Consulting Group to provide clients with industry expertise from experienced resources contracted to deliver specialist projects and supplement peak work demands. Refer to our website for more information. -
Field Service Support ManagerCitipower And Powercor Apr 2017 - May 2018Melbourne, AustraliaClient: PNS Field Services | Electricity Network | Contractor ServicesManagement of field related services including Contractor Services, Operational Fleet and Warehouse & Distribution to provide safe and efficient field service works delivery across the CitiPower Powercor region. -
Field Service And Performance ManagerCitipower And Powercor Oct 2016 - Mar 2017Melbourne, AustraliaClient: PNS Field Services | Electricity Network | Contractor ServicesManagement of field related services including Contractor Services, Operational Fleet, Warehouse & Distribution, Field Quality & Audit and Field Service Improvement to provide safe and efficient field service works delivery across the CitiPower Powercor region. -
Field Services Manager Aus/ApacWood Group Psn Feb 2014 - Jun 2016Melbourne, AustraliaClient: ExxonMobil | Woodside | ConocoPhillips | VIVA Energy | Caltex | Melbourne Water | SEQ Water | Lucite | EastmanFunctional head of all field related services including Construction & Commissioning and Operations & Maintenance to support field service delivery through a functional staff organisation throughout Australia and Asia Pacific region. -
Lead Construction EngineerWood Group Psn Feb 2013 - Jan 2014Melbourne, AustraliaClient: ExxonMobil | Type: On/Offshore | Project: Multiple | Value: $1-$50M | Reports: 11 StaffRepresenting the onshore and offshore Construction Managers in the Melbourne Head Office and managing a team of 11 Construction Engineers, to develop and implement constructability during FEED and design phase of a project through design, vendor, engineering and site construction team collaboration. -
Deputy Project ManagerDowner Feb 2012 - Jan 2013Melbourne, AustraliaClient: Origin | Type: Offshore | Project: Yolla MLE | Value: $130M | Reports: 30 Staff 120 Trades 2IC to the Project Manager with key focus on team management, project controls and performance reporting. Operating as Project Manager for the last quarter of the project to complete commissioning, handover and project close out. -
Package Manager SmpJohn Holland May 2010 - Nov 2011Devil Creek, WaClient: Apache | Type: Onshore | Project: DCDP | Value: $178M | Reports: 30 Staff 180 TradesManagement of site construction team including field engineers. Submission of progress reports, performance, cost forecasting and KPI’s. Development, submission, evaluation of tender’s for major subcontracts, control of on/off-site fabrication and quality inspections, development of pre-commissioning requirements and MDR completions. -
Package Manager SmpJohn Holland Jun 2008 - Apr 2010Melbourne, AustraliaClient: Vic Roads | Project: WGBSA | Type: Bridge | Value: $300M | Reports: 10 Staff 90 Trades Management of site construction team including engineers. Submission of progress reports, performance, cost forecasting and KPI’s. Development, submission, evaluation of tender’s for major subcontracts, control of on/off-site fabrication and quality inspections, development of pre-commissioning requirements and MDR completions. Management of stakeholders including Vic Roads, Flint & Neil, SKM and… Show more Client: Vic Roads | Project: WGBSA | Type: Bridge | Value: $300M | Reports: 10 Staff 90 Trades Management of site construction team including engineers. Submission of progress reports, performance, cost forecasting and KPI’s. Development, submission, evaluation of tender’s for major subcontracts, control of on/off-site fabrication and quality inspections, development of pre-commissioning requirements and MDR completions. Management of stakeholders including Vic Roads, Flint & Neil, SKM and Port of Melbourne. Show less -
Shutdown ManagerJohn Holland Mar 2008 - Apr 2008Port Pirie, SaClient: Nyrstar | Project: Boiler | Type: Lead Refinery | Value: $25M | Reports: 20 Staff 90 TradesPrimary role to provide client interface on all aspects of the project status and forecast including financial, progress and safety. Manage the site including construction team, safety, procurement, subcontract management and human resource management. -
Shutdown ManagerJohn Holland Jan 2008 - Feb 2008Newcastle, AustraliaClient: Bechtel | Project: PWCT | Type: Coal Terminal | Value: $40M | Reports: 10 Staff 100 TradesPrimary role to provide client interface on all aspects of the project status and forecast including financial, progress and safety. Manage the site construction including construction team, client representatives and safety. -
Deputy Project ManagerUgl Limited Jun 2007 - Dec 2007Moranbah, QldClient: Dyno Nobel | Project: Aurora | Type: Ammonia | Value: $376M | Report: 50 Staff 250 TradesManagement of the onsite project team and governance of the project goals in safety, program, quality and cost. Instigate a high standard of professionalism and behavior within the project team. -
Completions EngineerUgl Limited Mar 2007 - May 2007ThailandClient: Alstom | Project: KK Power Station | Type: Water | Value: $40M | Report: 15 Staff 40 TradesCoordination of pre/commissioning, plant process levelling to correct plant performance. Coordinate a QA/QC team to complete the MDR to PC including CAD ‘as built’ drafting team on site. Supporting the commissioning manager in site activities, participate in regular site wide project meetings to provide schedule update. -
Project EngineerUgl Limited Jun 2006 - Feb 2007Townsville, AustraliaClient: QNI | Project: YEP | Type: Nickel | Value: $80M | Reports: 3 Staff 45 TradesDevelopment and implementation of work packs for construction, and test packs for pre-commissioning. Provide technical support to construction and document change management including Technical Query (TQ) and cost variations. -
Project EngineerUgl Limited Jun 2005 - Feb 2006Gladstone, QldClient: Orica | Project: NAP3 | Type: Acid | Value: $60M | Reports: 4 Staff 50 TradesProvide technical and procurement support to construction, management of subcontractors including insulation. Develop, maintain and report against all project variations on the project, identifying financial and schedule impacts of those variations. -
Site ManagerUgl Limited Jun 2004 - Apr 2005Tully, QldClient: Cardwell Council | Project: Tully STP | Type: Sewage | Value: $6M | Report: 2 Staff 30 TradeSite management including management and reporting of costs and construction progress. Manage site supervisors and trades work force to the company safety and quality standard. -
Project EngineerHatch Jan 2002 - May 2004Wollongong, AustraliaClient: BHP Billiton | Project: Multiple | Type: Coal | Value: $0.5M-$10M | Reports: 3 Staff 30 TradesManage site construction upgrades and green field works. Report cost, safety and provide interface coordination between construction, maintenance and operations. Provided group equipment isolations to execute construction works, and re-energise plant under commissioning phase. -
Design EngineerAlstom Power Jan 2000 - Jul 2000SwitzerlandClient: Alstom | Project: Multiple | Type: CC Power | Value: N/A | Reports: N/AThermodynamic and operational simulation of combined gas and steam power station designs, with the aim of obtaining peak performance and efficiency through changing process variables including equipment and environmental conditions.
Mark Ransom Skills
Mark Ransom Education Details
-
Mechanical Engineering -
Project Management -
Benalla High SchoolHigh School
Frequently Asked Questions about Mark Ransom
What company does Mark Ransom work for?
Mark Ransom works for Ransom Consulting Group
What is Mark Ransom's role at the current company?
Mark Ransom's current role is Director at Ransom Consulting Group.
What is Mark Ransom's email address?
Mark Ransom's email address is ma****@****ail.com
What is Mark Ransom's direct phone number?
Mark Ransom's direct phone number is +614983*****
What schools did Mark Ransom attend?
Mark Ransom attended Victoria University, University Of New England (Au), Benalla High School.
What are some of Mark Ransom's interests?
Mark Ransom has interest in Snowboarding And Sailing, Snow Skiing/boarding And Sailing, Health, Children, Education, Environment, Science And Technology, Human Rights, Civil Rights And Social Action, Poverty Alleviation.
What skills is Mark Ransom known for?
Mark Ransom has skills like Contract Management, Project Management, Business Process Improvement, Lean Thinking, Corporate Governance, Operational Excellence, Risk Management, Collaborative Problem Solving, Construction Management, Epcm, Epc, Project Control.
Not the Mark Ransom you were looking for?
-
3optusnet.com.au, exclusive-networks.com, exclusive-networks.com.au
-
-
Mark Ransom
Greater Brisbane Area1projectcontrols.net.au -
Mark Ransom
Greater Sydney Area2hyderconsulting.com, arcadis.com
Free Chrome Extension
Find emails, phones & company data instantly
Aero Online
Your AI prospecting assistant
Select data to include:
0 records × $0.02 per record
Download 750 million emails and 100 million phone numbers
Access emails and phone numbers of over 750 million business users. Instantly download verified profiles using 20+ filters, including location, job title, company, function, and industry.
Start your free trial