Peter Wagner work email
- Valid
- Valid
Peter Wagner personal email
Peter Wagner phone numbers
Vice President of Software Engineering, with 15+ years of experience , with the last 7 years leading teams of up to 17 engineers. Cloud Computing (AWS), Agile Methodologies, and Team Management.ACCOMPLISHMENTSLed Billfire in the transition to serverless API’s, in order to reduce api costs while also improving the speed to market of features.Introduced and kicked off the transition to true dev/sec/ops within Billfire, which led to improvements to Billfire’s security posture and the automation of all infrastructure.Introduced CI/CD into the Billfire’s SDLC process which enabled automation of quality control which helped reduced staffing costs and increased feature time to market.CORE COMPETENCIES Creative Problem solving | Software Development Life Cycle (SDLC) | Project Management | Cloud Computing (AWS) | Agile Methodologies | Executive-level Communication | Scrum | Technical Leadership | Software Product Management | Software-as a service (SaaS) | Infrastructure as Code (IaC) | Team Management | Full-Stack Development | Test Driven Development (TDD) | Continuous Integration / Continuous Delivery (CI/CD )| Dev/Ops Planning Budgeting & Forecasting | System Architecture | Event Driven Architecture |Conflict Resolution LEADERSHIP PRINCIPLESDive Deep | Earn Trust | Bias for Action| Learn and Be Curious | Invent and Simplify | Ownership | Mentoring
-
Vp Of Software EngineeringBillfire Feb 2022 - PresentScottsdale, Arizona, UsTeam management- 35% | Technical leadership- 40% | Design review- 5% | Project management- 20% - Team management and development recruit, retain and mentor to 17 full stack software and dev/sec/ops engineering talent. Started mentoring a pair of lead developers to provide growth opportunities.- Code reviews, oversee architectural direction and advise on all things technical to C level leadership- Help define minimal viable product of new features, and advise on the cost and complexity of the technical implementations of the features. Build out technical requirements for new work and strategize, coordinate and delegate all incoming work. -
Senior Director Of Software EngineeringBillfire Apr 2018 - Feb 2022Scottsdale, Arizona, UsTeam management- 30% | Technical leadership- 40% | Design review- 10% | Project management- 20%- Recruited, retained and mentored full stack software engineering talent up to 15 engineers.- Direct code contributor, Code reviews, oversee architectural direction and communicate / advise on all things technical to C level leadership- Helped defined minimal viable product of new features, and advise on the cost and complexity of the technical implementations of the features.- Built out technical requirements for new work and strategize, coordinate and delegate all incoming work. -
Senior Software EngineerBillfire Sep 2017 - Apr 2018Scottsdale, Arizona, UsArchitect & Process design- 30% | Team lead- 30% | Code contributor- 40%- Architected and implemented CI/CD pipelines and new cloud based (AWS) infrastructure. Advised on technical items to C level leadership. Design and build out new SDLC process, and train product and design on new process. Mature and fine tune SDLC process for PCI and SOC compliance.- Ran daily standup, train team on new process architecture and coding patterns. - Direct contribution to all Node.js, React, Java, Ruby and Python repos, and perform code reviews. -
Lead Developer - Innovation LabsCsaa Insurance Group, A Aaa Insurer Jun 2016 - Sep 2017Walnut Creek, Ca, UsTeam lead- 30% | Innovation R&D- 30% | Code contributor- 40%- Led team in standup and advised or resolved any technical blockers. Point of contact for product and all other external departments. Co-led all technical interviews. Interfaced with Dev/Ops team that ensured alignment of team with cloud architecture (PCF).- Designed and built new tooling for development team to increase speed to market. Provided support on feature projects as needed.- Researched and developed internal and external innovation proposals. -
Digital Services Software EngineerCsaa Insurance Group, A Aaa Insurer Feb 2015 - Sep 2017Walnut Creek, Ca, UsTeam lead- 40% | Code contributor- 50% | Innovation R&D- 10%- Development lead on UBI project and Customer insurance portal team of 16 developers. Primary interface for product department leadership and external stakeholders. Led standup and retros and advised or resolved any technical blockers. Interfaced with dev/ops team to ensure alignment of team with new cloud architecture initiative (PCF).- Directly contributed code on a daily basis utilizing Java and Node.js and performed code reviews.- Researched and developed new frontend and backend technologies for customer facing portal. -
Sr. Front-End DeveloperWrgroup Jun 2014 - Feb 2015Code contributor- 80% | Innovation R&D- 10% | Team lead- 10%- Contributed on all front-end projects utilizing ASP.NET, Javascript, PHP, HTML and CSS.- Led efforts to implement a mobile first design and development process on redesign of all web sites.- Interfaced with leadership and design departments.
-
Web Developer/DesignerAngel Medflight Worldwide Air Ambulance Services May 2013 - Jun 2014Scottsdale, Arizona, UsCode contributor- 80% | Project lead- 10% | Innovation R&D- 10%- Sole contributor on all front-end projects utilizing Javascript, HTML and CSS.- Interfaced with external stakeholders.- Built out hybrid iOS app. -
Web Developer/DesignerFreelance 2006 - Jun 2014-Runway Light Records (www.runwaylightrecords.com) -Web Developer on www.RunwayLightRecords.com -Web Developer on www.JohnBerry.com-Seacliff Apartments (www.seacliffapartments.com)Designed the identity, website, crafted the user experienceand advised in establishing a social networking brand.-Bazil’s Restaurant (www.bazilstucson.com)Designed and developed website HTML/CSS.
-
Motion DesignerFreelance Oct 2008 - Jan 2014Marketing and IT 2009 Video - Dec. 2008Long Realty Companies - Motion graphics,3D modeling and animation, filming and editing2008 Year End Video - Jan. 2009Long Realty Companies - Motion graphics,filming, green screen work and editingFirst Quarter 2009 Video - April 2009Long Realty Companies - Motion graphics,animation, filming and editingRecruiting Video - April 2009Long Realty Companies - Motion graphics,3D modeling and animation, filming and editingSecond Quarter 2009 Update Video - Aug. 2009Long Realty Companies - Motion graphics, filming and editing2009 Summer Housing Report - Oct. 2009Long Realty Companies - Motion graphics and editingLong Connects Promotional Video - Oct. 2009Long Realty Companies - Motion graphics, filming and editingSocial Media Impact Presentation - April 2010Long Realty Companies - Motion graphics,animation, filming, and editingWhy I Love Arizona - Sep 2011Long Realty Companies - Motion graphics, filming and editingSeacliff Apartments - Oct. 2011G.T.F. Properties - Motion graphicsHSOA Media Clip - March 2012Long Realty Companies - Filming, editing and color correctionLong Realty Luxury Portfolio - May 2012Long Realty Companies - Motion graphics, filming and editing
-
Website AdministratorLong Realty Company Aug 2007 - May 2013Tucson, Az, Us-Responsible for website development utilizing HTML and CSS on:www.longrealty.comwww.longadvantage.comwww.longinsurancegroup.comwww.longrealtycares.comwww.longnet.net-Trained and supported 1300+ agents with proprietary and 3rd party web based tools.-Consulted and advised agents in leveraging new technology to assist them in managing their business and developing new clients. -Developed a successful website landing page guiding agentsthrough a company wide email transition to an in-house environment. This concept was then adopted by the parentcompany, Home Services of America, for all of their other companies undergoing a similar transition. -
Chef, SauceFox Restaurant Concepts Feb 2004 - Aug 2007Phoenix, Az, UsLed a team of 10+ employees.Opened 2 new Sauce restaurants in Tucson.Asked to relocate to the flagship Sauce restaurant to lead theeffort to improve store operations and profitability. -
Cook 2Westin Hotels Dec 2000 - Jan 2004Bethesda, Maryland, Us
Peter Wagner Skills
Peter Wagner Education Details
-
Westwood College - Denver NorthAnimation -
Scottsdale Culinary InstituteCulinary Science And Restaurant Management -
Gnomon School Of Visual EffectsPolygon Modeling 1 & 2
Frequently Asked Questions about Peter Wagner
What company does Peter Wagner work for?
Peter Wagner works for Billfire
What is Peter Wagner's role at the current company?
Peter Wagner's current role is VP of Software Engineering at Billfire.
What is Peter Wagner's email address?
Peter Wagner's email address is pe****@****efx.com
What is Peter Wagner's direct phone number?
Peter Wagner's direct phone number is +148038*****
What schools did Peter Wagner attend?
Peter Wagner attended Westwood College - Denver North, Scottsdale Culinary Institute, Gnomon School Of Visual Effects.
What are some of Peter Wagner's interests?
Peter Wagner has interest in Science And Technology, Education, Arts And Culture.
What skills is Peter Wagner known for?
Peter Wagner has skills like Javascript, Jquery, Html 5, Css3, Sass, Web Development, Agile Web Development, Json, Ajax, Intellij Idea, Os X, Windows.
Free Chrome Extension
Find emails, phones & company data instantly
Aero Online
Your AI prospecting assistant
Select data to include:
0 records × $0.02 per record
Download 750 million emails and 100 million phone numbers
Access emails and phone numbers of over 750 million business users. Instantly download verified profiles using 20+ filters, including location, job title, company, function, and industry.
Start your free trial